Dinosaur Book Titles
Book Title: | How to Keep Dinosaurs | |
Authors: | Robert Mash and Richard Dawkins | |
Publisher: | Weidenfeld Nicolson Illustrated - ISBN: 0297843478 | |
Published: | Published 2003 | |
Description: | The complete guide to choosing and bringing up your dinosaur, from lap dinosaurs to less tractable beasts. | |
Book Title: | Encyclopedia of Dinosaurs & Prehistoric Life | |
Authors: | David Lambert | |
Publisher: | Dorling Kindersley - ISBN 0751309559 | |
Published: | Published 2001 | |
Description: | Fully researched and authenticated by experts from the American Museum of Natural History. Cutting-edge computer-generated reconstructions bring prehistoric creatures to life in lavish double-page location spreads. | |
Book Title: | Dinosaurs and Prehistoric Life | |
Authors: | Hazel Richardson | |
Publisher: | DK Handbooks series - ISBN 075133734X | |
Published: | Published 2003 | |
Description: | Over 5 million copies sold worldwide. Authoritative text, photo-realistic artwork and a systematic approach make the Dorling Kindersley Handbook of Dinosaurs and Prehistoric Life the definitive pocket guide to these early creatures. Packed with more than 700 full-colour illustrations, it paints a vivid portrait of these extraordinary animals and the world they inhabited millions of years ago. Profiles over 200 dinosaurs and other prehistoric animals. Crystal-clear artworks, including stunningly realistic digital images, show how the animal may have appeared in the flesh. | |
Book Title: | Dinosaurs (Collins Wild Guide) | |
Authors: | Adam yates | |
Publisher: | HarperCollins Publishers - ISBN: 0007122861 | |
Published: | Published 2002 | |
Description: | With 120 species described in detail, each illustrated with a full-colour, computer-generated image which brings it to life, this is a "photographic" identification guide to this fascinating group of creatures. As well as descriptive text for each species and its related family, there is an ID fact file which lists all the important information at a glance. A time line indicates the era in which the dinosaur lived and a scale guide also accompanies each one. Additional features such as eggs and habitat may also be illustrated. | |
Book Title: | Eye Wonder: Dinosaur | |
Authors: | ||
Publisher: | Dorling Kindersley - ISBN 1405304731 | |
Published: | Published 2001 | |
Description: | Go back in time to when dinosaurs roamed the earth with this essential, close-up guide to all things Jurassic! | |
Book Title: | DK Guide to Mammals | |
Authors: | Ben Morgan | |
Publisher: | Dorling Kindersley - ISBN 0751339180 | |
Published: | Published 2003 | |
Description: | The DK Guide to Mammals is a remarkable and eye-opening exploration of the world of mammals - their habitats, behaviour, anatomy, intelligence, and much more. Breathtaking close-up photography and graphic illustrations reveal both the wild drama and the hidden details that make up the lives of these fascinating creatures, while larger, wide-angled scenes draw the reader into their natural environments. | |
Book Title: | First Encyclopedia of Dinosaurs and Prehistoric Life | |
Authors: | Sam Taplin | |
Publisher: | Usborne publishing - ISBN: 0746056796 | |
Published: | Published 2004 | |
Description: | From feathery dinosaurs to giant camels, this book will take children on a thrilling tour of a vanished world. It combines photographs of dinosaur models with illustrations to create a visual introduction to prehistoric creatures. The book covers the whole of prehistoric life, from the birth of the earth to the first people, including all the main species of dinosaurs. | |
Book Title: | Collins Eductional Study Guides "Top Dinosaurs" | |
Authors: | Ali Teo and Jon hughes | |
Publisher: | HarperCollins Publishers (London) Ltd. | |
Published: | To be Published winter 2004 | |
Description: | Featuring a combination of photographic style and cartoon style artwork, this information book is full of pictures of dinosaurs, with a pronunciation guide to their names and details on their size and abilities. The left hand pages feature full colour 'photo' style pictures of the dinosaurs in their habitats, while the right hand pages feature fun, cartoon style dinosaurs and explanatory text alongside. | |








